Membership Application
| Shadow Oaks Recreation Association | ||||
| 2012 Membership Rates | ||||
| All memberships include the option to join the Spring Branch Stingray Swim Team | ||||
|
|
Early Bird Rate |
Season Rate |
||
|
|
Effective 4/01/2012 | |||
| Family Membership | $325 | $350 | Single Family Dwelling with 2 Adults, up to 8 biological / adopted children under 18 years or attending college full time and residing in home | |
| In-Ground Pool Owners | $200 | $225 | Available to residents operating an inground pool | |
| Single Adult Membership | $150 | $175 | Single adult, no children in household. Additional member $50.00 | |
| Additional member $50.00 | ||||
| Senior Adult Membership | $125 | $150 | Senior adult, 55 years of age or older. | |
| Additional member $50.00 | ||||
| Student Membership | $125 | $150 | Available to students 15-22 years of age enrolled in secondary school or college; includes option to participate on swim team | |
| First year memberships have an additional $25 registration fee to cover stockholding certificate and administrative fees | ||||
| SORA relies on volunteer efforts from all members to keep the pool & grounds in the best condition. We request that each member volunteer a minimum of 10 hours per swim season. If you prefer to pay for services rendered, add $50 to your season membership. | ||||
|
|
|
|||
| Spring Branch Stingrays Swim Team | ||||
| Registration Information | ||||
